commitees
| 1. Chief Tutor | 2. Dean of Student Welfare (DSW) | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
|
1 |
Dr. Meeta Sharma |
1 |
Dr. Raj Kumar |
||
| 3. Senior Tutor Science | 4. Senior Tutor Arts | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | 1 | ||||
| 5. Senior tutor Commerce | 6. Bursar | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Ruchy Sharma | 1 | Bhagwan Dass | ||
11Meena Soni
| 7. Advisory Committee | 8. Discipline Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Raj Kumar | 1 | Puneet Kanwar | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | Puneet Kanwar | 4 | Monika Khanna | ||
| 5 | Sanjay Verma | 5 | Gagan Deep | ||
| 6 | Suresh Kumar | 6 | Karan Kumar | ||
| 7 | 7 | Upasna | |||
| 8 | Ruchy Sharma | 8 | Shamli Sharma | ||
| 9 | Bhagwan Dass | 9 | Kiran Bala | ||
| 10 | Meena Soni | 10 | Ritu Puri | ||
| 9. Library Committee | 10.Student Welfare and Scholarship Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | 1 | Bhagwan Dass(N.O.) | |||
| 2 | 2 | Pawitter Dulari | |||
| 3 | KK Pandey | 3 | Madan Lal | ||
| 4 | Ruchi Sharma | 4 | Gagan Deep | ||
| 5 | Madan Lal | 5 | Sunil Dutt | ||
| 6 | Varun Kumar | 6 | Ritu Puri | ||
| 7 | Meena Soni (Librarian) | 7 | Vijay Kumar | ||
| 8 | Renu Narula (Asstt. Librarian) | 8 | Manav Kumar | ||
| 9 | Sohan Singh | 9 | Sachin JOA (IT) | ||
| 10. | Amit Kumar | ||||
| 11.House Exam / CCA committee | 12.Online Admission Technical Support Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Sanjay Verma | 1 | Sumit Sharma | ||
| 2 | Pawitter Dulari | 2 | Karan Kumar | ||
| 3 | Rakesh Kumar | 3 | Yash Pal | ||
| 4 | Richa | 4 | Sachin Kumar JOA IT | ||
| 5 | Sunita Devi LA | ||||
| 6 | Rajinder Singh LA | ||||
| 13.Career Guidance & Placement Cell | 14.Shamiana & Sitting Arrangement Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Puneet Kanwar | 1 | |||
| 2 | Rash Pal | 2 | Manjeet Singh | ||
| 3 | KK Pandey | 3 | Vipul Gautam | ||
| 4 | Gagan Deep | 4 | Varun Dhiman | ||
| 5 | Sunil Dutt | 5 | Davyanti Devi JOA(IT) | ||
| 6 | Manav Kumar | 6 | Charan Dass LA | ||
| 7 | Rash Pal | 7 | Ravinder Kumar LA | ||
| 8 | Vijay Kumar | 8 | Bhupinder Singh LA | ||
| 9 | Vikas Kumar | ||||
| 15.Tours and Travels Committee | 16.Sports & Gymnasium Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | KK Pandey | 1 | Raj Kumar | ||
| 2 | Rakesh Kumar | 2 | |||
| 3 | Vipul Gautam | 3 | Sumit Kumar | ||
| 4 | Monika Thakur | 4 | Rakesh Kumar | ||
| 5 | Varun Dhiman | 5 | Promila Devi | ||
| 6 | Satinder Kumar | 6 | Achhar Kumar | ||
| 17.Cultural Activities Committee | 18.Canteen Maintenance Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Sanjay Verma | 1 | Sanjay Sharma | ||
| 2 | 2 | Navita Sharma | |||
| 3 | 3 | Anita Saini | |||
| 4 | Navita Sharma | 4 | Parveen Saini | ||
| 5 | Anita Saini | 5 | Monika Thakur | ||
| 6 | Karan Kumar | ||||
| 7 | Monika Thakur | ||||
| 8 | Ashok Kapil | ||||
| 9 | Anjali Kaundal | ||||
| 10 | Kiran Bala | ||||
| 19.Time Table Committee | 20.Furniture Black Board etc. Purchase & Repair Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Sanjay Sharma | 1 | Shveta Sharma | ||
| 2 | Bhagwan Dass | 2 | Jag Mohan | ||
| 3 | Madan Lal | 3 | Manjeet Singh | ||
| 4 | Gagandeep Singh | 4 | Jag Mohan | ||
| 5 | Jag Mohan | 5 | Khem Raj LA | ||
| 6 | 6 | Rajinder Singh L.A. | |||
| 21.U.G.C. Committee | 22.Press & Photography Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Sanjay Sharma | 1 | |||
| 2 | KK Pandey | 2 | KK Pandey | ||
| 3 | Navita Sharma | 3 | Vipul Gautam | ||
| 4 | Karan Kumar | ||||
| 5 | Pawan Kumar JOA(IT) | ||||
| 23.College Land & Property Committee | 24. Adventure Club | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Puneet Kanwar | 1 | Navita Sharma | ||
| 2 | Suresh Kumar | 2 | Promila Devi | ||
| 3 | Sanjay Verma | 3 | Sham Singh | ||
| 4 | 4 | Richa | |||
| 5 | 5 | Anita Saini | |||
| 6 | Satinder Kumar | 6 | Jag Mohan | ||
| 7 | Pawan Kumar JOA(IT) | 7 | |||
| 25.Website Updataion Committee | 26.Electricity Restoration & GENSET Maintenance Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Sumit Kumar | 1 | Pawitter Dulari | ||
| 2 | Yash Pal | 2 | Madan Lal | ||
| 3 | Love Jaswal | 3 | Alka Rani | ||
| 4 | Sachin Kumar JOA IT | 4 | Richa | ||
| 5 | Manav Kumar | ||||
| 6 | Vikas Sharma | ||||
| 7 | Vijay Kumar | ||||
| 8 | Bhupinder Singh LA | ||||
| 27.IQAC (INTERNAL QUALITY ASSURANCE CELL) | |||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Raj Kumar | 10 | Madan Lal | ||
| 2 | 11 | Karan Kumar | |||
| 3 | Suresh Kumar | 12 | Anita Saini | ||
| 4 | Ruchy Sharma | 13 | Meena Soni (Librarian) | ||
| 5 | Sumit Kumar | 14 | Suman Kumari Sen. Adm. Officer | ||
| 6 | Shveta Sharma | 15 | Pawan Kumar JOA IT | ||
| 7 | Sanjay Sharma | 16 | Amit Kumar Clerk MCA | ||
| 8 | Bhagwan Dass | 17 | PTA president | ||
| 9 | KK Pandey | 18 | CSCA President | ||
| 28. Anti Ragging Squad | 29. Women Redressal/Gender Equity Cell | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Raj Kumar | 1 | |||
| 2 | 2 | Navita Sharma | |||
| 3 | Rakesh Kumar | 3 | Ranju Banota | ||
| 4 | Gagan Deep | 4 | Alka Rani | ||
| 5 | Sham Singh | 5 | Anita Saini | ||
| 6 | Alka Rani | 6 | Renu Narula | ||
| 7 | Upasna Sharma MCA | 7 | Aarushi Sharma | ||
| 8 | Ashok Kapil MBA | 8 | Anu Sharma | ||
| 9 | Sunita Devi LA | ||||
| 10 | Anita Devi Clerk | ||||
| 30. Student Grievances Redressal Committee | 31. Magazine Editorial Board | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Raj Kumar | 1 | |||
| 2 | 2 | ||||
| 3 | Suresh Kumar | 3 | |||
| 4 | 4 | Shveta Sharma | |||
| 5 | Sanjay Verma | 5 | Alka Sharma | ||
| 6 | Gagan Deep | 6 | Yash Pal | ||
| 7 | CSCA President | 7 | Hindi | ||
| 32. Magazine Compiling and Printing Committee | 33. Anti-Drugs Campaign Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | 1 | Raj Kumar | |||
| 2 | Shveta Sharma | 2 | Sanjay Verma | ||
| 3 | Jag Mohan | 3 | Ranju Banota | ||
| 4 | Meena Soni | 4 | Rakesh Kumar | ||
| 5 | Renu Narula | 5 | Monika Khanna | ||
| 6 | Anita Devi | 6 | Gagan Deep | ||
| 34. Girls Common room supervision & Maintenance | 35. NSS Officers | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Navita Sharma | 1 | Promila Devi | ||
| 2 | Pawitter Dulari | 2 | Manjeet Singh | ||
| 3 | Alka Sharma | 3 | |||
| 4 | Richa | 4 | |||
| 5. | Veena Sweeper | ||||
| 36. Nodal Officers RUSA | 37. Water Supply & Restoration Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Suresh Kumar | 1 | |||
| 2 | 2 | Pawitter Dulari | |||
| 3 | Pawan Kumar, JOA IT | 3 | Sham Singh | ||
| 4 | 4 | Sunil Dutt | |||
| 5 | Varun Dhiman | ||||
| 6 | Rajinder Singh LA | ||||
| 7 | Bhupinder Singh LA | ||||
| 38. House Allotment Committee | 39. First Aid Committee/Health Centre | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Puneet Kanwar | 1 | |||
| 2 | 2 | Rakesh Kumar | |||
| 3 | 3 | Ranju Banota | |||
| 4 | Ruchy Sharma | 4 | Richa | ||
| 5 | Bhagwan Dass | 5 | Richa Sharma | ||
| 6 | Rajni | ||||
| 7 | Anu Sharma | ||||
| 8 | Ashok Kapil | ||||
| 40. Campus Development & Beautification Committee | 41. Internet Working & Maintenance Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | 1 | Madan Lal | |||
| 2 | Sanjay Sharma | 2 | Sunil Dutt | ||
| 3 | Promila Devi | 3 | Vipul Gautam | ||
| 4 | Sham Singh | 4 | Yash Pal | ||
| 5 | Sunil Dutt | 5 | Manav Kumar | ||
| 6 | Manjeet Singh | 6 | Amit Kumar | ||
| 7 | Vijay Kumar | 7 | Sushil Kumar MCA Lab | ||
| 8 | Aarushi Sharma | 8 | Sohan Singh BCA Lab | ||
| 9 | Anjali Kaundal | 9 | Satish Kumar BBA Lab | ||
| 10 | Khem Raj SLA | ||||
| 11 | Charan Dass LA | ||||
| 42. CSCA Advisory Committee | 43. Swachhata Abhiyan Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | 1 | ||||
| 2 | Rajinder Kumar | 2 | |||
| 3 | Ruchy Sharma | 3 | Promila Devi | ||
| 4 | Promila Devi | 4 | Sham Singh | ||
| 5 | Gagan Deep | ||||
| 6 | Parveen Saini | ||||
| 7 | Monika Thakur | ||||
| 8 | Upasna Sharma | ||||
| 9 | Nisha Sharma | ||||
| 10 | Ritu Puri | ||||
| 11 | Ashok Kapil | ||||
| 44.BUS PASS ATTESTATION COMMITTEE (SCIENCE) | 45. BUS PASS ATTESTATION COMMITTEE (ARTS) | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Shveta Sharma | 1 | |||
| 2 | Pawitter Dulari | 2 | Navita Sharma | ||
| 3 | Richa | 3 | KK Pandey | ||
| 4 | Sunil Dutt | 4 | Rakesh Kaundal | ||
| 5 | Yash Pal | 5 | Manjeet Singh | ||
| 6 | Varun Dhiman | 6 | Monika Thakur | ||
| 46.BUS PASS ATTESTATION COMMITTEE (COMMERCE) | 47. BUS PASS ATTESTATION COMMITTEE (SF) | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Ruchy Sharma | 1 | Raj Kumar, Coordinator BBA | ||
| 2 | Alka Rani | 2 | Puneet Kanwar, coordinator MCA | ||
| 3 | Parveen Saini | 3 | Ashwani Patel Coordinator MBA | ||
| 4 | 4 | Suresh Kumar, Coordinator BCA & PGDCA | |||
| 5 | 5 | Sanjay Sharma, Coordinator B.Voc. | |||
| 48. Public Announcement (PI)/Sound System Maintenance | 49. Digital Screen Display Committee (Operation & Maintenance) | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | 1 | Sumit Sharma | |||
| 2 | Ruchy Sharma | 2 | Karan Kumar | ||
| 3 | Monika Khanna | 3 | Vipul Gautam | ||
| 4 | Parveen Saini | 4 | Upasna | ||
| 5 | Charan Dass, LA | 5 | Vikas Sharma | ||
| 6 | Gurpreet Kaur | ||||
| 7 | Sushil Kumar,MCA | ||||
| 8 | Sohan Singh, LA | ||||
| 50. Clubs and Societies | 51. Ek Bharat Shresth Bharat | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | 1 | Sanjay Verma | |||
| 2 | Alka Rani | 2 | Shveta Sharma | ||
| 3 | Richa | 3 | Ranju Banota | ||
| 4 | Jag Mohan | 4 | Sunil Dutt | ||
| 5 | Manjeet Singh | 5 | Parveen Saini | ||
| 6 | Manjeet Singh | ||||
| 7 | Varun Dhiman | ||||
| 52. Purchase Committee (GEM) | 53. Committee for taking care of DIVYANGJAN students | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Suresh Kumar | 1 | Ruchy Sharma | ||
| 2 | Sanjay sharma | 2 | Anita Saini | ||
| 3 | Madan Lal | 3 | Jag Mohan | ||
| 4 | K K Pandey | 4 | Manjeet Singh | ||
| 5 | Satinder Kumar, Sr. Asstt. | 5 | Parveen Saini | ||
| 6 | Pawan Kumar, JOA.IT | 6 | Sunita Devi, LA | ||
| 7 | Bhupinder Singh LA | ||||
| 54. Internal Complaint Committee | 55. Social Media Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Raj Kumar | 1 | K K Pandey | ||
| 2 | 2 | Karan Kumar | |||
| 3 | Puneet Kanwar | 3 | Vipul Gautam | ||
| 4 | Ruchy Sharma | 4 | Anjali Kondal | ||
| 5 | Suman Kumari, Supintendent G1 | 5 | Tanu Sharma | ||
| 6 | PTA President | 6 | Rajni Bala | ||
| 56. CCTV Cameras working & Maintenance | 57. Road Safety Club | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Suresh kumar | 1 | Bhagwan Dass | ||
| 2 | Ranju Banota | 2 | K K Pandey | ||
| 3 | Yash Pal | 3 | Monika khanna | ||
| 4 | Rash Pal | 4 | Gagan Deep | ||
| 5 | Gurpreet kaur | 5 | Ranju Banota | ||
| 6 | Amit Kumar | 6 | Alka Rani | ||
| 7 | Sushil Kumar | 7 | |||
| 8 | |||||
| 58. NCC Officers | 59. Rovers & Rangers Incharges | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Gagan Deep | 1 | Sham Singh | ||
| 2 | Lt. Monika khanna | 2 | Ranju Banota | ||
7Vipul Gautam
| 60. Energy Club | 61. Hostel Discipline & Maintenance Committee | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Madan Lal | 1 | Sanjay Verma | ||
| 2 | Jag Mohan | 2 | |||
| 3 | Vipul Gautam | 3 | KK Pandey | ||
| 4 | Sham Singh | 4 | Rakesh Kumar | ||
| 5 | Parveen Saini | 5 | Sham Singh | ||
| 6 | Manav Kumar | 6 | Sunil Dutt | ||
| 62. SC/ST & Minority Cell | 63. OBC Cell | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Suresh Kumar | 1 | Sanjay Verma | ||
| 2 | 2 | Promila Devi | |||
| 3 | Rajinder Kumar | 3 | Sham Singh | ||
| 4 | Bhagwan Dass | 4 | Anita Saini | ||
| 5 | Pawitter Dulari | 5 | Sunil Dutt | ||
| 64. Mentor Mentee Cell | 65. Feedback Cell | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | 1 | KK Pandey | |||
| 2 | Sanjay Sharma | 2 | Karan Kumar | ||
| 3 | Yash Pal | 3 | Vipul Gautam | ||
| 4 | Varun Kumar | 4 | Manav Kumar | ||
| 5 | Shamli Sharma | 5. | Vikas Kumar | ||
| 66. Virtual Classroom (Operation & Maintenance) Committee | 67. Students’ Services Centre (SSC) | ||||
| S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
| 1 | Sumit Kumar | 1 | Raj Kumar | ||
| 2 | Yash Pal | 2 | Puneet Kanwar | ||
| 3 | Varun Kumar | 3 | Sanjay Verma | ||
| 4 | Sohan Singh LA | 4 | |||
| 5 | Sushil Kumar LA | 5 | |||
| 6 | Rajender Kumar | ||||
| 7 | Ruchy Sharma | ||||
| 8 | Monika Khanna | ||||
| 9 | Sham Singh | ||||
| 10. | Gagan Deep Singh | ||||
| 11 | Psychiatrist/Mental Health Professional from Civil Hospital | ||||
| 12 | Amit Kumar (MCA) | ||||
| 68. Club Incharges | |||||
| S.No. | Name of Club | Name of Incharge Sh./Smt./Ms./Dr. | S.No. | Name of Club | Name of Incharge Sh./Smt./Ms./Dr. |
| 1 | Eco/Green Environment Club | Sanjay Sharma | 11 | Patriotic Club | Monika Khanna |
| 2 | Electoral Literacy Club | 12 | Skill Development Club | Sumit Kumar | |
| 3 | Management Club | Ruchy Sharma | 13 | Innovation and Researcher’s Club | |
| 4 | IT Club | Yash Pal | 14 | Placement & Employability Club | Puneet Kanwar |
| 5 | Media Club | K.K.Pandey | 15 | Youth Red Cross Society | Alka Rani |
| 6 | Raj Kumar | Sports Club | 16 | Cultural Club | Sanjay Verma |
| 7 | Women Empowerment Club | Shveta Sharma | 17 | Science Society | Suresh Kumar |
| 8 | Disaster Management Club | 18 | Mathematics Society | Ranju Banota | |
| 9 | Red Ribbon Club | 19 | Literature Club | ||
| 10 | Energy Club | Madan Lal | 20 | Adventure Club | Navita Sharma |
| 11 | Road Safety Club | Bhagwan Dass | |||